Product Details
+
- 220-240 volt, 50/60Hz
- Electronic Display with temperature Controls
- A Energy Rating, Variable Speed Compressor
- Door Ajar Alarm
- RoHS Approved
- High Temperature Alarm
- Power Failure Alarm
- Showcase Lighting
- Frost Free Operation
- PureSoure 2"! Ice and Water Filtration System
- 2 Cantilever Slide-Out Spill Safe"
- 1 Cantilever Spill Safe"!
- Glass Refrigerator Shelves
Frigidaire GLVC25V7GW Side By Side Refrigerator 220V
Frigidaire GLVC25V7GW Side By Side Refrigerator 220V. High Gloss White Doors with White Cabinet Side by Side Refrigerator with 220-240 volt, 50/60Hz, Electronic Display with temperature Controls, “A” Energy Rating, Variable Speed Compressor, Door Ajar Alarm, RoHS Approved, High Temperature Alarm, Power Failure Alarm, Showcase Lighting, Frost Free Operation, PureSoure 2™ Ice and Water Filtration System, Clean Touch Ice and Water Dispenser with Electronic Controls and Lighted Paddles, Extra Ice, Extreme Freeze, Dispenser Lock-Out Switch, 2 Cantilever Slide-Out Spill Safe™ and 1 Cantilever Spill Safe™ Glass Refrigerator Shelves, 2 Fresh Lok™ Hydrator Bins (One with Dual Control), Fresh Lok™ Meat Keeper with Glass Cover Shelf, Removable Covered Dairy Compartment, 3 Just-A-Bins, 2 Can Racks and 1 Fixed Mini Storage Bin, Hanging Bottle Holder, 2 Fixed Glass Freezer Shelves, 2 Full-Size and 1 Half-Size Sliding Freezer Baskets, Space Saver Shelf, 3 Freezer Door Tilt-A-Bins and 1 Fixed Bins.Product Specification:
Unit Dimension: | 69.3”H x 36”W x 29.3”D |
Unit Weight: | 280 Lb. |
Shipping Dimension: | 70.6”H x 37.7”W x 30”D |
Product Type: | Side by Side Refrigerator |
Technical Specification | GLVC25V7G |
Voltage | 220-240V |
Hertz | 50/60Hz |
AHAM Net Capacity (L/cu.ft) | 640 / 22.6 |
ISO Gross Capacity (L/cu.ft) | 620 / 21.9 |
ISO Net Freezer (L/cu.ft) | 159 / 5.6 |
System Features | |
Euro Energy Rating | A |
Climate Class | T |
Variable Speed Compressor | Yes |
Precision Temperature Cooling | Yes |
Galvanized Steel Cabinet | Yes |
2 Adjustable and 2 Fixed Rollers | Yes |
Decorative Cabinet Trim | Yes |
Approvals | TUV, CE, RoHS |
Door Color | High Gloss White (W) |
Cabinet Color | White |
Electronic Temperature Controls | |
Centigrade/Fahrenheit Mode switch | Yes |
Variable Fresh/Frozen Food Temperature Settings | Yes |
Door Ajar Alarm | Yes |
High Temperature Alarm | Yes |
Power Failure Alarm | Yes |
Refrigerator Features | |
Refrigerator Shelves | 2 Slide-Out Spill Safe, 1 Spill Safe |
Meat Keeper | Yes |
Crispers with Humidity Control | 1 |
Crisper with Dual Control | 1 |
Showcase Tri-Level Lighting | Yes |
Crisper Light | Yes |
Crisper Cover | Glass |
Refrigerator Door Shelves | 3 Just-A-Bins, Mini Storage Bin, 2 Can Racks |
Bin Grippers | Yes |
Covered Dairy Compartment | Yes |
Tall Bottle Retainers / Door Snuggers | 1 / 1 |
Egg Storage / Utility Bin | Yes |
Hanging Bottle Rack / Can Holder | Yes |
Ice & Water Features | |
Electronic Controls | Yes |
Lighted Paddles | Yes |
Ice & Water Filter | Upfront-Pure Source 2 |
Filter Status | Yes |
Extra Ice | Yes |
Extreme Freeze | Yes |
Lock-out Switch | Yes |
Freezer Features | |
Transverse Ice Maker | Yes |
Freezer Shelves | 2 Glass |
Solid Bottom Shelf | Yes |
Sliding Freezer Baskets | 2 Full / 1 Half |
Space Saver Shelf | Yes |
Pizza Shelf | No |
Freezer Lights | 2 |
Freezer Door Bins | 1 Fixed / 3 Tilt Out |
Unit Dimensions & Weight | |
Height (mm/in) | 1760/ 69.3 |
Width (mm/in) | 914 / 36 |
Depth-Cabinet Only (mm/in) | 597 / 23.5 |
Depth-With Door (mm/in) | 744 / 29.3 |
Net Weight (kg/lb) | 127 / 280 |
Shipping Dimensions & Weight | |
Height (mm/in) | 1794 / 70.6 |
Width (mm/in) | 958 / 37.7 |
Depth (mm/in) | 763.5 / 30 |
Gross Weight (kg/lb) | 136 / 300 |